|
Spares from: Vacuum Generators (Vg), Vacuum Technology, Varian, Varta, Vat Valve, Vectron, Veeco Instruments, Veriflow, Vesuvius Zya, Vexta, Victory, Vinyl Glass Ltd, Virax, Vishay, VWR, |
| VACUUM GENERATORS (VG) | ||
| VPZ100 | View port |
|
| Part No. not known | Bellows 80mm; 50mm Dia85mm flange |
|
| Back to Top ^ | ||
| VACUUM TECHNOLOGY | ||
| 0422-0053-0 | SOLENOID ACTUATOR |
|
| 6041-4993-0 | RELAY Potter & Brumfield KUP14A15 TEM |
|
| MD6071&MD5954 | MD6 Type Assembly |
|
| Part No. not known | Copper Bellows 80mm; 50mm Dia85mm |
|
| Back to Top ^ | ||
| VARIAN | ||
| 660772 | S-Gun-2 power control s/nG2-004 |
![]() |
| 660805 | S-Gun-2 power control s/nH2-005 |
|
| 666315 | Phase and Mag detector / discriminator |
![]() |
| 1614012 | MOLYDAG 210 VARIA |
|
| 1800013 | SOLENOID DF3000 SCAN PS |
|
| 2110219 | CONNECTOR 9-pin |
|
| 2235020 | VALVE SOLENOID VENT/ROUGH |
|
| 2235041 | VALVE MAC 532622 PREDEP |
|
| 2235056 | VALVE SOL 2235056 |
|
| 2535102 | GEAR SPUR CHUCK |
|
| 2541257 | O-Ring 145.64x3.53 Nitrile BUNA-N VARIAN |
|
| 2541429 | O-Ring 2-431 132.72x6.99 Nitrile BUNA-N |
|
| 2551154 | BUSHING CERAMIC |
|
| 2555077 | Spring, extension, Beamgate |
|
| 2595232 | SPRING 2595232 |
|
| 2595428 | ASSY TIP VAPORISER 300XP |
|
| 2866000 | SPACER CERAMIC VARIAN (24 |
|
| 2866080 | SPACER ALUM |
|
| 2875001 | Lug, terminal, 1/4 |
|
| 3100022 | TUBE CERAMIC 3100022 |
|
| 3132004 | Opto Isolator, OP1120 |
|
| 3136667 | IC, Dual monostable (MC667) |
|
| 322785E01 | O-Ring 34.59x2.62 Brown Viton 75 |
|
| 3753001 | PCB III AMP SCAN MON 3753 |
|
| 4010003 | POWER SUPPLY |
|
| 04705186 | RF Interface 04705186-02 G |
![]() |
| 04708870 | Laser Interface |
![]() |
| 4756002 | Scan Amplifier Assy Type 04756002 S/N W-4669 |
![]() |
| 4764001 | RESISTOR ASSY DF4 SCANNER |
|
| 5190038 | SOURCE & SENSOR VARIAN |
|
| 5850012 | PUMP VACUUM |
|
| 6040020 | WIRE BUSS 20AWG VARIAN ES |
|
| 7140001 | PLATE SUPPORT SOU |
|
| 7159001 | STRAP CONN 07159001 |
|
| 7159002 | STRAP CONN 0715002 |
|
| 7159003 | STRAP CONN 07159003 |
|
| 7159004 | STRAP CONN 07159004 |
|
| 7159005 | STRAP CONN 0715005 |
|
| 7192001 | STRAP CONN PREDEP 7192001 |
|
| 7192003 | STRAP CONN PREDEP 0719200 |
|
| 7486001 | PLATE WAFER SLIDE VARIAN |
|
| 07529001 | Cylinder Rod Connection Block |
|
| 7562001 | Spacer, insulating |
|
| 7581001 | WINDOW WAYFLOW VARIAN |
|
| 7591001 | INSULATOR VARIAN |
|
| 7630001 | PCB II TRANS DRIVE 7630 |
|
| 7737001 | PCB II T/C AMP 7737 |
|
| 7739001 | PCB II MOTOR CONTROL 7739 |
|
| 7775001 | INSERT 07775001 |
|
| 7776001 | SPACER INSULATOR |
|
| 7777001 | INSERT CENTRE |
|
| 7782001 | PLATE FRONT APERTURE 7782 |
|
| 7882001 | TUBE MANIFOLD 07882001 |
|
| 7974001 | Guide, Wafer bumper |
|
| 8114001 | BUMPER PLATTEN |
|
| 8139001 | GUIDE WAFER BUMPER 8139 |
|
| 8170001 | PCB II 16BIT OPT0 ISO 817 |
|
| 8209001 | ADAPTOR ROUGHING |
|
| 8942001 | SLIDE EXIT ASSY 4" VARIAN |
|
| 8942002 | SLIDE ENTRANCE ASSY VARIA |
|
| 9413001 | PCB ASSY OP DISPLAY |
|
| 9699050 | TV 550 PUMP S/NO. 204759 |
|
| C-F5348001 | BUMPER WAFER DF3000 |
|
| 70291001 | SCREW BUMPER VARIAN |
|
| 70927001 | Bumper locks |
|
| 85227001 | DISC VALVE 1 1/8 |
|
| 85229001 | DISC ROUGHING VAL |
|
| 85243001 | PLATE TOP ROUGHIN |
|
| 85789001 | WASHER ROUGHING V |
|
| 85790001 | SPACER ROUGHING V |
|
| 105157001 | FILAMENT VAR FLOO |
|
| 105901001 | ASSY CHUCK 300XP |
|
| 105962001 | VALVE VACUUM E/S 300XP |
|
| 107001001 | BELLOWS WAYFLOW LOCK |
|
| 108307001 | SHIELD CENTRE FARADAY |
|
| 109887001 | SOURCE BUSHING |
|
| 112609002 | Motor S6 plus PMI attachment 00-S0613-048 |
|
| 115789001 | Vacuum Switch |
|
| 0361000581 | ROD QL-C-100 |
|
| 401003281 | MOTOR SCRUBBER TEL MK II |
|
| 647304205 | HEATER DIFF PUMP 4"120V ( |
|
| 1260010000 | screw SS 8-32 X |
![]() |
| 9910000044 | O-Ring Viton 75 E500 (2-126) |
|
| 0181647306175 | Heater 208V For Diff |
![]() |
| 04705184-01C | Process Interface Chassis |
![]() |
| 04705184-01H | Process Interface Chassis |
![]() |
| 04705184-02AC | Process Interface Chassis |
![]() |
| 04705184-02AE | Process Interface Chassis |
![]() |
| 04705184-02AF | Process Interface Chassis |
![]() |
| 04705185-02 | Intelligent Process controller |
![]() |
| 04705485-02 | Isolation transformer |
![]() |
| 04705749-01 | Auxiliary interface chassis |
![]() |
| 04707263-01 | Versamag Power Supply Controller |
![]() |
| 04708211-01 | Servo Controller |
![]() |
| 04708213-01 | DCM computer |
![]() |
| 04708485-01 | Combo Heater power supply (empty chassis) |
![]() |
| 04708626-025 | Wafer Orienter Chassis |
![]() |
| 04708693-01 | empty chassis |
|
| 04708976-012 | DC Versamag Motor Control, Revs. 2 |
![]() |
| 04708976-01A | DC Versamag Motor Control, Revs A. |
![]() |
| 04709072-012 | Position Data Collection |
![]() |
| 04709086-01 | Process Utility box |
![]() |
| 04709119-01 | Sensor, rev 1. |
|
| 04709383-01 | Quad FO-converter |
![]() |
| 04710622-01B | Degas Controller |
![]() |
| 04715360-01 | System Transfer Computer |
![]() |
| 04715518-02 | Transfer Servo Controller/Transfer Server Controller |
![]() |
| 0531-F0472-301 | Thermo couple vacuum gauge type 0531 |
![]() |
| 0564-K2500-301 | Ion Gauge Tube 564 |
![]() |
| 0572-K7360-301 | 572 Bayard-Alpert Ionization Gauge |
|
| 0810F8538302 | Double Set Point Thermocouple Vacuum Gauge Controller 810-2 |
![]() |
| 1281-6602-03-125 | CUP PISTON VARIAN 1 1/8" V |
|
| 1380-100601-11 | TIMING BELT DRIVER BELT CS-Y-20-0 738 |
|
| 14205C552 | MOTOR MULTI LIFTER E500 (Pittman Motor) |
|
| 8438/4 | Electron Tube Amperex 400A |
![]() |
| 860A L5796-302 | Cold Cathode Ionisation gauge Control 860A |
![]() |
| 880 RS | 880RS Vacuum Ionization gauge |
![]() |
| 915-0116 | Pump Element Set |
![]() |
| 917-0085 | Cryo temperature monitor |
|
| 952 50 54 | Flex Coupling |
|
| 953-0090 | SEAL KIT Sputter |
|
| 953-5045 | Seal |
![]() |
| 953-5070 | Gasket. OFNC Copper |
![]() |
| 954-5127 | View Port 1.5 |
![]() |
| 969-9522 | Controller for Turbo-V200 |
![]() |
| 969-9901 | OIL TURBO PUMP 100CC 3290 |
|
| 971-0018 | Tungsten filament UHV-24 |
![]() |
| E11088110 | KIT REPLACEMENT BEAMGATE |
|
| E12004800 | SPRING MODIFIED |
|
| E17001780 | PLATE SET-UP FAR E500 |
|
| E17002890 | MANIP-GROUND ELECTRO |
|
| E17014762 | PLATE BOTTOM MULTI E500 |
|
| E17014810 | SPRING FILAMENT S |
|
| E17014900 | INSULATOR FILAMEN |
|
| E17017140 | SLEEVE VAP NOZZLE SMALL E5 |
|
| E17021650 | SUPPRESSOR MULT FAR E500 |
|
| E17025400 | WINDOW MULTI E500 |
|
| E17025430 | GATE TRAV FARADAY E500 |
|
| E17028350 | BEAM DUMP GRAPHITE E500 |
|
| E17033310 | PLATE GND SETUP C |
|
| E17037020 | END PLATE TOP E22 |
|
| E17037060 | SHIELD TOP E220/E |
|
| E17042160 | INSULATOR # 2 PFG 98 % ALUMINA |
|
| E17048770 | APERTURE,PFG.E1000 |
|
| E17086860 | INSULATOR ARC CHA |
|
| E19000380 | SEAL MULTI FLUOR ARI E500 |
|
| E21000001 | POWER SUPPLY XENTEX +5V +/ |
|
| E21000002 | POWER SUPPLY |
|
| E21000004 | POWER SUPPLY |
|
| E21000016 | POWER SUPPLY XENTEX 100XXU |
|
| E30000029 | FILTER AIR 2MIC E500 |
|
| E3000003B | Barnstead D0715 1/2 |
|
| E33000018 | SWITCH PRESSURE 80PSI E500 |
|
| E34000491 | FITTING SS 1/8"X 1/16 |
|
| E35000011 | O-Ring 2-236 BUNA 3.234" E |
|
| E35000033 | O-Ring 132.94x3.53 Nitrile (2-252) |
|
| E35000046 | O-Ring 2-233 BUNA E500 |
|
| E35000055 | SEAL FLURO ARI0400 E500 |
|
| E35000070 | O-Ring N507-90 COMP E500 |
|
| E35000075 | O-Ring 12.29x3.53 Nitrile (2-206 / DS206) |
|
| E35000087 | O-Ring 2-234 BUNA E500 |
|
| E35000098 | O-Ring 2-017 BUNA E500 |
|
| E35000134 | O-Ring 354.97x5.33 Nitrile (2-383) |
|
| E35000170 | O-Ring 2-033 BUNA 1.989"ID |
|
| E35000171 | O-Ring 2-331 BUNA E500 |
|
| E35000177 | SEAL PIVOT FITHRU ARI0103 |
|
| E35000178 | O-Ring 2-391 BUNA E500 |
|
| E35000180 | O-Ring 2-392 BUNA E500 |
|
| E35000181 | O-Ring 2.84x2.62 BUNA E500 |
|
| E35000404 | SEAL TGT FAR AR10401 |
|
| E54000027 | FUSE FRRL TYPE 15A 48V E50, Bussman B8S |
|
| E54000030 | FUSE P0920 280, 250V 10A Slow blow, 1.25"x0.25 |
|
| E54000031 | FUSE15A, 250V, 1.25"x.25" (32.5mmx6.5mm) |
|
| F2014001 | ELECTRODE DECEL DF4 F2014 |
|
| F5153001 | SPACER F/FLANGE & PLATEN |
|
| F5393001 | ROD FIL CONN S/S |
|
| F5397001 | PLATE ELECT SUPP |
|
| F5398001 | ELECTRODE GROUND |
|
| F5405001 | CUP Monitoring DF3000 |
|
| F5733001 | SHIELD FLAT DF4 |
|
| F5796001 | LINER OUTER DF4 7 |
|
| F6512001 | SHAFT FEEDTHRU PREDEP |
|
| F6534001 | PROTECTOR FARADAY REAR |
|
| F6534002 | PROTECTOR FARADAY FRONT |
|
| F7332001 | INSULATOR FARADAY LGE PRE |
|
| F7818001 | SHIELD FORWARD FARADAY PR |
|
| F7890001 | SUPPORT BIAS APER PR |
|
| F8107001 | ROLLER ASSY F8107 PREDEP |
|
| F9686002 | ELECTRODE HV1 9686 PREDEP |
|
| F9740001 | CAP ARC CHAMB END PREDEP |
|
| F9750002 | ELECTRODE HV 9750 |
|
| F9763001 | SHIELD SUPPORT PRED |
|
| F9765001 | ELECTRODE HV 2 9765 PREDE |
|
| FS-5STARTER | Starter, 8W flourescent lamp |
|
| H0323001 | PULLEY CHUCK |
|
| H0840001 | LINER APER PLATE H0840001 |
|
| H1774001 | SCREW MOD VENTED |
|
| H1775001 | SCREW MOD VENTED |
|
| H2055001 | NEEDLE WAND PREDEP |
|
| H5091002 | SHIELD SUPPORT SIDE MANIP |
|
| H5208001 | SHIELD FAR 80XP |
|
| H5210001 | SHIELD FLAG ES#1 |
|
| H5211001 | SHIELD FLAG ES#2 |
|
| V36300001 | SENSOR SR501 SLIDE TABLE R |
|
| Part No. not known | CONNECTOR ANDERSON VAR |
|
| Part No. not known | Bellows 150mm; 45mm Dia 85mm flange |
|
| Back to Top ^ | ||
| VARTA | ||
| 2.4V 80MAH | BATTERY NI CD |
|
| 3.6V 150MAH | BATTERY NI MH |
|
| Back to Top ^ | ||
| VAT VALVE | ||
| 265 | O-Ring Bonnet for Valve F-35270-02 |
|
| 378 | O-Ring Viton |
|
| 10836 | Gate valve 10836 |
![]() |
| 26028 | Valve KE40 24VDC |
![]() |
| 26036 | Valve CE40-24 VDC |
![]() |
| 32048 | METAL SEAL |
![]() |
| 14044-PE44-0005 | Electro pneumatic gate valve |
![]() |
| 29442-R2 | Seal |
![]() |
| 32849-R1 | Metal Seal |
|
| 82484-R1 | Plate - sealing kit |
![]() |
| F60 053 | VAT E/P 40 KF valve 24v DC |
![]() |
| Back to Top ^ | ||
| VECTRON | ||
| C0238A6 | Crystal Oscillator 28.57MHz |
![]() |
| Back to Top ^ | ||
| VEECO INSTRUMENTS | ||
| 0103-141-01 | FILAMENT VEECO |
|
| 8295-431-00 | SPRING LID VEECO FPP 5000 |
|
| Back to Top ^ | ||
| VERIFLOW | ||
| 107736 | Pressure Regulator 0-100Psi |
![]() |
| 48100068 133199 | Valve and dual manometers |
![]() |
| 928-S-VCR | Valve Manual high Pressure |
![]() |
| FLV110AST20 VCRM | Valves |
|
| FLV110AST20VCRM | Lift Check Valve set @2000cc/min at 1000 psi |
|
| FLV110AST50 VCRM | Valves |
|
| FLV110AST500 FSM | Valves |
|
| FLV110AST500FSM | Lift Check Valve set @50000cc/min |
|
| FLV110AST500VCRM | Lift Check Valve set @50000cc/min |
|
| FLV120AST50VCRM | Lift Check Valve set @5000cc/min at 30 psi |
|
| FLV120ASV20 VCRM | Valves |
|
| FLV120ASV50 VCRM | Valves |
|
| HFR 901B250G | Pressure regulator with filter |
|
| IR4B100G | pressure Regulator with Filter |
|
| VR744MF25V | Filter Inline SS |
![]() |
| Back to Top ^ | ||
| VESUVIUS ZYA | ||
| WL04273 | INSULATOR PECD CERAMIC R. |
|
| Back to Top ^ | ||
| VEXTA | ||
| PX244-02BA | ORNENTAL MOTOR DC 6V 0.8A |
|
| Back to Top ^ | ||
| VICTORY | ||
| IRK13123Z876L | IR Quartz Heater Lamp 240V 1.5kW Ruby Jacket Z-cap |
|
| Back to Top ^ | ||
| VINYL GLASS LTD | ||
| 186-15-1-1-3 | VALVE PNEUMATIC VG |
|
| 186-15-3-3-3 NC | VALVE PNEUMATIC VG TEFLON |
|
| 286-15-1-1-3 | VALVE MANUAL VG DI WATER |
|
| 286-15-3-3-3 | VALVE MANUAL VG ASPIRATE W |
|
| Back to Top ^ | ||
| VIRAX | ||
| 5133-18 | E-Clip Inch Std. NRA018 0.335 |
![]() |
| 7133-10 | E-Clip Metric Std. RA8.0 15.75mm |
![]() |
| 7133-6 | E-Clip Inch Std. NRF021 0.437 |
![]() |
| 7133-8 | E-Clip Inch Std. NRF031 0.500 |
![]() |
| Back to Top ^ | ||
| VISHAY | ||
| B 490 2668 | CAPACITOR 68000 UF 25V |
|
| Back to Top ^ | ||
| VWR | ||
| 8023413E01 | RELAY VWR-OVEN DP |
|
| Back to Top ^ | ||