|
Spares from: UCC, Ulrick Matter, Ultratech, Ulvac, Unaxis, Unbranded, Unimation, Uniphase, Uniphase/Cyonics, Unit Instruments, United Electric, Unitrode, Unitta, US Dynamics, US Gauge, Ushio, |
| UCC | ||
| 75351340G | Filter |
![]() |
| Back to Top ^ | ||
| ULRICK MATTER | ||
| MU-AW-10V | AC-DC converter |
|
| Back to Top ^ | ||
| ULTRATECH | ||
| 05-2535-8900 | BEARING FIXED GUIDE Y UTS |
|
| 05-2559-6500 | BEARING ADJUSTABLE GUIDE Y |
|
| 05-3557-7200 | BEARING AIR SHORT UTS |
|
| 05-3557-7300 | BEARING AIR MEDIUM UTS |
|
| 0535-57740 | BEARING AIR LONG UTS |
|
| 0564-700237 | Shutter, exposure, UTS |
![]() |
| 1056-598900 | Rod X drive UTS |
![]() |
| 1064-700108 | Window, Fused Silica. (Blast Shield) |
|
| 10800545 | BOX SHUTTER DRIVER UTS |
|
| 10801165 | RETICLE FINGER UTS |
|
| 2522-110203 | COUPLING THETA UTS |
|
| 2602-000021 | Filter Gas Line |
![]() |
| 30800090 | PCB, 944 Servo |
![]() |
| 30800096 | PCB STAGE MOTOR DRIVER UTS |
|
| 3106-000003 | LASER RECEIVER UTS |
|
| 4210-000001 | PCB AUTOLOAD UTS |
|
| 510-700-0016 | Switch, micro, THETA LIMIT UTS |
|
| 5107-000002 | ACTUATOR MICROSWITCH UTS |
|
| 553626000 | PCB WAS UTS |
|
| 553662600 | PCB SYSTEM DRIVER UTS |
|
| 553700974 | PCB LASER COMPARATOR UTS |
|
| 564700462 | MIRROR ELIPSOIDAL UTS |
|
| 67400 | CABLE SEND ROBOT |
|
| 70801073 | PAPER PRINTER ULTRATECH |
|
| Back to Top ^ | ||
| ULVAC | ||
| 101000010 | Flange, cathode teflon V-325 10-44 |
|
| 103311180 | Halogen Lamp (short) Spade terminals |
|
| 105111120 | Quartz plate/electrode facing MCH9004-051-12 |
|
| 106911010 | Cover, quartz plate MCH 9004-069-01 |
|
| 184 | Compressor (Cryomini) |
|
| 192 | DC Power Supply |
|
| 193 | Magnet Power Supply |
|
| 4114799 | Temperature Indicators 125V |
|
| 4500MPT005 | SCREW TIN /MCH4500-092-05 |
|
| 8027139EO1 | TARGET SUPPORT ULVAC 4 |
|
| AC 6200 | A/ACONVERTER BOARD 0~2V/0~10V |
|
| AMC 1A | AUTO MATCHING CONTROLLER |
|
| FU84B | Sensor Fibre |
|
| IG6200 | CHAMB2 VACUUM 10 PA IG {WI-T} 0~10V |
|
| RFP 1A | RF Power Controller |
|
| RFS 005A | RF Generator 500 watts 200V 2A 13.56Mhz |
![]() |
| SSPA94N-615 | BELT SPRING MCH4500 |
|
| SSPA94N-692 | BELT SPRING GN569232 L=800 |
|
| SSPA96N-503 | BELT SPRING L=800 4500MTR001 |
|
| T92C-697 | BEARING 3/10x4 |
|
| URS-50A | Power Supply 90-110Vac 40-60Hz |
|
| VDC 1A | VDC MONITOR |
|
| WI-B 18 | Ionisation Guage |
|
| WI-T 18 | Ionisation Guage |
|
| WIT | VDC MONITOR |
|
| Back to Top ^ | ||
| UNAXIS | ||
| BD481778-T | Coating material HfO2 (+Zr) tablets 100g 99.9% |
|
| Back to Top ^ | ||
| UNBRANDED | ||
| 63100-100 | Potentiometer 100 ohm |
|
| Back to Top ^ | ||
| UNIMATION | ||
| C141AE1 | Tool Adaptor for Pump |
![]() |
| Back to Top ^ | ||
| UNIPHASE | ||
| 102-4 | Laser, HE NE, 4mW |
![]() |
| Back to Top ^ | ||
| UNIPHASE/CYONICS | ||
| 2202-5BCT | Laser Transducer |
|
| Back to Top ^ | ||
| UNIT INSTRUMENTS | ||
| 200-008-1000 | ADAPTOR MFC SERVICE |
|
| 510-100-1000 | KIT UNIT UFC 1000 Viton |
|
| 510-100-2000 | KIT UNIT UFC 2000 Viton |
|
| 510-105-1000 | Kit, Kal-Rez O-ring repair 1100 |
|
| 510-105-1500 | Kit, Teflon/Viton O-ring repair |
|
| 510-110-1000 | KIT UNIT UFC 1000 NEOPREW |
|
| 510-115-1001 | Kit, Kal-Rez O-ring repair 1001 |
|
| 510-115-2000 | Kit, Kal-Rez O-ring repair 2000 |
![]() |
| 520-100-1006 | GROMMET SP UNIT 01-A7- |
|
| 560-114-01004 | COVER PCB MFC 2020 |
|
| 560-114-1003 | COVER PCB MFC 2000 |
|
| 560-114-1004 | COVER PCB MFC 1100 |
|
| 700-100-1019 | OUTLET MFC 1/4 SWAGEL |
|
| 700-100-1020 | INLET MFC 1/4 SWAGELOK |
|
| 700-100-1021 | INLET MFC 1/4 SWAGELOK |
|
| 700-120-1026 | OUTLET MFC 1/4 VCR |
|
| 700-120-1027 | INLET MFC 1/4 VCR 800 |
|
| 700-120-1028 | INLET MFC 1/4 VCR 80 |
|
| 850-070-1001 | JET MFC SIZE 1 |
|
| 850-070-1002 | JET MFC SIZE 2 |
|
| 850-070-1003 | JET MFC SIZE 3 |
|
| 850-070-1004 | JET MFC SIZE 4 |
|
| 850-070-1005 | JET MFC SIZE 5 |
|
| 850-070-1006 | JET MFC SIZE 6 |
|
| 850-070-1007 | JET MFC SIZE 7 |
|
| 850-070-1008 | JET MFC SIZE 8 |
|
| 850-070-1009 | JET MFC SIZE 9 |
|
| 850-070-1010 | JET MFC SIZE 10 |
|
| 850-070-1011 | JET MFC SIZE 11 |
|
| 850-070-1012 | JET MFC SIZE 12 |
|
| UEC1100150SCCMSiH4 | MFC UEC-1100 150SCCM SiH4 |
|
| UFC1000200SCCMPH3N2 | MFC THERMCO UFC-1000 200SCCM 15%PH3/N2 |
|
| UFC10002SLMN2 | MFC THERMCO UFC-1000 2SLM N2 |
|
| UFC1000300SCCMSiH4 | MFC THERMCO UFC-1000 300SCCM SIH4 |
|
| UFC1000400SCCMO2 | MFC THERMCO UFC-1000 400SCCM O2 |
|
| UFC1020200SCCMCCL4 | MFC UFC-1020 200SCCM CCL4 |
|
| UFC1020200SCCMPH3N2 | MFC THERMCO UFC-1020 200SCCM 15%PH3/N2 |
|
| UFC1100100SCCMHCL | MFC THERMCO UFC-1100 100SCCM HCL |
|
| UFC1100150SCCMSiH4 | MFC UFC-1100 150SCCM SiH4 |
|
| UFC11001SLMN2 | MFC NOVEL UFC-1100 1SLM N2 |
|
| UFC1100300SCCMSiH4 | MFC THERMCO UFC-1100 300SCCM SIH4 |
|
| UFC1100A--10SLMH2 | MFC THERMCO UFC-1100A 10SLM H2 |
|
| UFC1100A--10SLMO2 | MFC THERMCO UFC-1100A 10SLM O2 |
|
| UFC1100A--150SCCMSiH4 | MFC UFC-1100A 150SCCM SiH4 |
|
| UFC1100A-1SLMN2 | MFC NOVEL UFC-1100A 1SLM N2 |
|
| UFC1100A-200SCCMPH3N2 | MFC THERMCO UFC-1100A 200SCCM 15%PH3/N2 |
|
| UFC1100A-2SLMN2 | MFC NOVEL UFC-1100A 2SLM N2 |
|
| UFC1100A-2SLMNH3 | MFC NOVEL UFC-1100A 2SLM NH3 |
|
| UFC1100A-300SCCMSiH4 | MFC THERMCO UFC-1100A 300SCCM SIH4 |
|
| UFC1100A-400SCCMO2 | MFC THERMCO UFC-1100A 400SCCM O2 |
|
| UFC1200200SCCMO2 | MFC UFC-1200 200SCCM O2 |
|
| UFC1200200SCCMSiH4 | MFC WJ UFC-1200 200SCCM SiH4 |
|
| UFC1200A-1000SCCMHE | MFC UFC-1200A 1000SCCM HE |
|
| UFC1200A-10SCCM02 | MFC UFC-1200A 10SCCM O2 TEL/LA |
|
| UFC1200A-1500SCCMAr | MFC UFC-1200A 1.5SLM Ar |
|
| UFC1200A-200SCCMCCL4 | MFC UFC-1200A 200SCCM CCL4 |
|
| UFC1200A-200SCCMSiH4 | MFC UFC-1200A 200SCCM SiH4 |
|
| UFC1200A-20SLMN2 | MFC UFC-1200A 20SLM N2 |
|
| UFC1200A-300SCCMB2H6N2 | MFC WJ UFC-1200A 300SCCM 5%B2H6/N2 |
|
| UFC1200A-300SCCMSiH4 | MFC UFC-1200A 300SCCM SiH4 |
|
| UFC1200A-3SLMO2 | MFC UFC-1200A 3SLM 02 |
|
| UFC1200A-600SCCMB2H6N2 | MFC UFC-1200A 600SCCM 5%B2H6/N2 |
|
| UFC1210A-20SLMN2 | MFC WJ UFC-1210A 20SLM N2 |
|
| UFC1500A-100SCCMNH3 | MFC UFC-1500A 100SCCM NH3 |
|
| UFC1500A-100SCCMSiH2C12 | MFC DCS UFC-1500A 100SCCM SiH2C12 |
|
| UFC1500A-100SCCMSiH2CL2 | MFC UFC-1500A 100SCCM SiH2CL2 |
|
| UFC1500A-100SCCMSiH4 | MFC UFC-1500A 100SCCM SiH4 |
|
| UFC1500A-1SLMHE | MFC UFC-1500A 1SLM He |
|
| UFC1500A-200SCCMSiH4 | MFC UFC-1500A 200SCCM SiH4 |
|
| UFC1500A-20SCCMSiH4 | MFC UFC-1500A 20SCCM SiH4 |
|
| UFC1500A-5000SCCMNH3 | MFC UFC-1500A 5000SCCM NH3 |
|
| UFC1500A-50SCCMSiH4 | MFC UFC-1500A 50SCCM SiH4 |
|
| UFC166020SLMN2 | MFC UFC-1660 20SLM N2 |
|
| UFC2050A-20SLMN2 | MFC UFC-2050 20SLM N2 |
|
| UPC1000100SCCMN2 | MFC TEGAL 903 UPC-1000 100SCCM N2 |
|
| UPC1300100SCCMN2 | MFC TEGAL UPC-1300 100SCCM N2 |
|
| UPC13002SLMN2 | MFC UPC-1300 2SLM N2 |
|
| Back to Top ^ | ||
| UNITED ELECTRIC | ||
| J40218 | J40 OPTIONS RANGE 9634 9810 |
|
| Back to Top ^ | ||
| UNITRODE | ||
| TVS 505 | Diode TSTR |
![]() |
| TVS 515 | Diode, transient voltage suppressor, 25V |
![]() |
| TVS 524 | Diode zener 24V |
![]() |
| Back to Top ^ | ||
| UNITTA | ||
| 209-2GT | TIMING BELT |
|
| 345-3GT | Belt, toothed, L=345mm x 115 teeth, W=15mm (TELMKVZ M/A T) |
![]() |
| 687-3GT | Belt, toothed, L=687mm x 229 teeth, W=8mm (TELMKVZ M/A T) |
![]() |
| Back to Top ^ | ||
| US DYNAMICS | ||
| 6228401 | Electrode Top |
![]() |
| 6228404 | Electrode Bottom |
![]() |
| 6228407 | Ring exhaust |
![]() |
| Back to Top ^ | ||
| US GAUGE | ||
| P-844UK | Gauge, pressure, 0-60 PSI, Spec 164428, Panel mounting |
![]() |
| Back to Top ^ | ||
| USHIO | ||
| QIR245-1500UE-BV | IR Lamps 1500W |
![]() |
| UVL-2000RS | Lamp, UV (Ultra Violet) Rapidcure, DETAPER |
![]() |
| Back to Top ^ | ||