|
Spares from: Tamagawa Seiki Co Ltd, T-Bar Inc, TDK, Tecaprint, Technical Lads, Tegal, Tektronix, Tele Haase, Teledyne, Telemecanique, Televideo Systems Inc., Teltec, Teltron, Temescal, |
| TAMAGAWA SEIKI CO LTD | ||
| TS 679N110E63 | DC Motor-Generator SPW-612.621 |
|
| TS667N13E15 | DC GEN(3.8V)2-pole 28VDC3.2A 6300RPM |
|
| Back to Top ^ | ||
| T-BAR INC | ||
| 901-36C-12 | Switch relay T bar 9247 |
|
| Back to Top ^ | ||
| TDK | ||
| 44 60 40 16 | SPRING |
|
| 44 60 40 18 | Spring |
|
| 44 60 41 7A | COMPRESSION SPRING |
|
| 44 60 50 06 | TWIST SPRING |
|
| 44 61 01 32 | TENSION SPRING |
|
| 44 61 01 45 | TENSION SPRING |
|
| 446 04 005 | SPRING PAWL ) 2 WHIT HOOKS |
|
| 446 04 006 | SLIDE STOPPER |
|
| 446 04 011 | SPRING HOOK |
|
| 446 04 012 | PIN |
|
| 446 04 014 | PIN |
|
| 446 05 002 | TAPE CLAMP 1 |
|
| 446 08 16D | CUTTER |
|
| 446 08 16U | UPPER CUTTER |
|
| 446 09 06A | CUSHION RUBBER |
|
| 446 09 06B | CUSHION RUBBER |
|
| 446 09 06E | CHSHION RUBBER |
|
| 446 09 150 | SHAFT |
|
| 446 1E 306 | E-LINK |
|
| 446 1E 307 | LINK PIN |
|
| 446 1E 309 | CUSHION PIN |
|
| 446 1E 312 | JOINT PIECE |
|
| 446 1E 314 | LINK HOLDER |
|
| 446 1E 315 | LINK HOLDER |
|
| 446-04-1717 | SPRING |
|
| 4461E316 | SPG HOOK |
|
| 462 1Q 020 | PIN |
|
| 462 1Q 021 | SLIDE BLOCK |
|
| 462 1Q 027 | SPRING HOOK |
|
| 462 1Q 037 | WASHER |
|
| 512 B0 081 | PULLE PIN |
|
| 55 6 B 22 30 | TENSION SPRING |
|
| 55 6 B 23 90 | SPRING |
|
| 55 60 52 50 | TENSION SPRING |
|
| 55 6U 10 50 | PIN (A) U-1050 |
|
| 556 07 067 | CUTTER BASE |
|
| 556 07 068 | TAPE CUTIER |
|
| 556 07 153 | CLAMP PAWL |
|
| 556 B 2360 | CLAMP PIECE |
|
| 556 B0 44A | PUSH ROD PIECE |
|
| 556 B0 451 | LINK [R] |
|
| 556 B0 461 | LINK [L] |
|
| 556 B1 450 | CYLINDER BRACKET |
|
| 556 B2 06A | PUSH ROD |
|
| 556 B2 070 | CUSHION PIN |
|
| 556 B2 121 | CLAMP SHAFT |
|
| 556 B2 150 | WASHER |
|
| 556 B2 350 | CLAMP |
|
| 556 E 1660 | E SUB GUIDE (R) |
|
| 556 E 1670 | E SUB GUIDE ( L) |
|
| 556 E1 610 | E MAIN GUIDE |
|
| 556 G 1690 | SUB GUIDE |
|
| 556 G1 610 | E MAIN GUIDE |
|
| 556 L 0020 | CHUCK PAWL (R) |
|
| 556 L 0130 | CHUCK PAWL (R) |
|
| 556 L0 010 | CHUCK B0DY |
|
| 556 L0 030 | CHUCK PAWL |
|
| 556 L0 040 | PIN |
|
| 556 N 0093 | BRACKET.HOLDER N0093 ) WHIT 2 SCREW |
|
| 556 N 0120 | DET.BLOCK |
|
| 556 N 8251 | HALF UNIT |
|
| 556 N0 094 | BRACKET HOLDER |
|
| 556 N0 110 | DETECTING TERMINAL U |
|
| 556 N1 043 | BEDING CUTTER (2B) |
|
| 556 U1 000 | BLOCK U-1000 |
|
| 556 U1 040 | HEXAGON BOLT U-1040 |
|
| 556 U1 060 | PIN [B] U-1060 |
|
| 556 U1 070 | PIN (C) U-1070 |
|
| 556 U1 092 | DUST CHUTE |
|
| 556E0301 | GUIDE BLOCK |
|
| 556L0140 | CHUCK PAWL (L) |
|
| 556N1012 | CUTTER PROPER N1012 |
|
| 556T0070 | LINK (A) T-0070 |
|
| 601 00 038 | CAP SCREW |
|
| 601 00 039 | CAP SCREW |
|
| 601 00 040 | CAP SCREW |
|
| 601 03 035 | SET SCREW (FLATPOINT) |
|
| 601 08 077 | FLAT HEAD SCREW |
|
| 601 20 004 | HEXAGON NUT |
|
| 601 25 001 | LOCK NUT |
|
| 601 31 004 | SPRING WASHER |
|
| 601 35 001 | LOCK WASHER |
|
| 601 40 154 | SPRING PIN |
|
| 602 30 001 | E RING |
|
| 602 30 003 | E RING |
|
| 60232201 | G-RING FOR SHAFT |
|
| 603 20 017 | STEEL BALL |
|
| 60300210 | Bearing 6/10x3 |
|
| 605 00 014 | BUSH |
|
| 60703069 | FLAT BELT |
|
| 615 00 113 | CYLINDER |
|
| Back to Top ^ | ||
| TECAPRINT | ||
| 821-209-770 | PROBE TEMP INK T |
|
| 880001 | CPU Rev 2, PCB |
|
| 880021 | Display Rev. 1, PCB |
|
| Back to Top ^ | ||
| TECHNICAL LADS | ||
| HLX64623 | LAMP ZEISS INSP S |
|
| UVL 2000RS | LAMP UV DETAPER |
|
| Back to Top ^ | ||
| TEGAL | ||
| 07-059-001 | MODULE DISPLAY TEG961 |
|
| 3222802 | O-Ring Manifold/Chamber |
|
| 39-680-003 | SHOWERHEAD NON ANODISED T |
|
| 40-027-001 | Sapphire Window |
![]() |
| 40-140-003 | Ceramic Insulator Ring |
![]() |
| 40-297-001 | PINS QUARTZ WAFER TEG901 |
|
| 80-041-001 | PEN RECORDER TEGAL 961 |
|
| 80-055-105 | TERMINAL 9" DIAG TEG961 |
|
| 80-080-069 | Spring PNEU 3.5" Strok |
|
| 80-080-080 | Filter Element T903 |
|
| 80-080-085 | PLUG WATER ELEMENT BAS |
|
| 80-195-089 | GASKET 7/32X1/32 TEG96 |
|
| 80-200-340 | E-CLIP 1/4" N1540 NRH 025 (Lower Electrode) |
|
| 80-202-112 | O-Ring 102.37x1.78 Viton (TEGAL 961 80-202-112) |
|
| 80-202-130BP | O-Ring EP WINDOW SEALT |
|
| 80-202-186 | BELT TIMING ELEVATOR D |
|
| 80-202-212 | O-Ring Endpoint Port T |
|
| 80-202-287 | BELT TIMING 287 T903 |
|
| 80-202-298 | BELT TIMING 298 T903 |
|
| 80-202-393 | O-Ring Conductance Ring |
|
| 81-105-236 | Pump Recirc Chill TEG9 |
|
| Back to Top ^ | ||
| TEKTRONIX | ||
| 67059900 | Calibration Fixture |
|
| 70-6823-00 | P6203 1Ghz Bipolar Probe complete |
![]() |
| Back to Top ^ | ||
| TELE HAASE | ||
| CR1 | Multifunction relay/timer |
|
| DTE2W | Multifunction relay/timer |
|
| Back to Top ^ | ||
| TELEDYNE | ||
| 601-2H | Solid State Relay Control = 3 - 32Vdc Load = 10amp, 250Vac, 50/60Hz |
|
| Back to Top ^ | ||
| TELEMECANIQUE | ||
| 2200EB4200AA | CIRCUIT BREAKER 70DT 110-120V 50/60HZ |
|
| 2200EB530AA | Contactor 3-pole. 50A inductive 60A resistive 600VAC |
![]() |
| 2200EBA630 | CONTACTOR 3-POLE Contactor, 3 pole, 24v,50/60Hz coil |
![]() |
| 2210DPJ20AA | Rowan Contactor 25 Amp Inductive 31.5 Amp Resistive 600 VAC Max |
![]() |
| 37031A0012 | Contactor |
|
| GV1 M20 | Motor circuit breaker |
![]() |
| GV2 M14 | Motor circuit breaker |
|
| LC1-D803F | 110V 50HZ Telemecanique Contact |
|
| XPSAM5140 | Safety relay XPS-AM |
![]() |
| Back to Top ^ | ||
| TELEVIDEO SYSTEMS INC. | ||
| Tegal Monitor | Tegal Monitor |
![]() |
| Back to Top ^ | ||
| TELTEC | ||
| 1064832-1 | HEATER STRIP VERT |
|
| Back to Top ^ | ||
| TELTRON | ||
| TV9600 | TV camera tube s/n 9903177 |
![]() |
| Back to Top ^ | ||
| TEMESCAL | ||
| 0020-4811-1 | RL Gasket 3/8 Set of 10 |
![]() |
| 0020-4811-2 | RL GASKET 3/8 SET OF 4 |
|
| 0020-5101-2 | Coupling 1/4 |
![]() |
| 0020-5601-2 | Nipple 1/4 |
![]() |
| 0023-1551-0 | ACTUATOR F/LINE 1 1/2"VALV |
|
| 0040-11330 | Remote box assy |
|
| 0040-3443-0 | Control Grid PCB, 040-3443 |
![]() |
| 0040-3740-0 | Cable Beam position. Simba 2. 20ft |
![]() |
| 0040-7490-1 | Spare part kit deluxe for Simba II (see below for individual items) |
![]() |
| 0147-4120-0 | WASHER NO6 LOCK |
|
| 0202-4121-0 | Filament loc. Guage |
|
| 0214-9311-0 | Shunt Bar for STIH-270-M & CK sources |
![]() |
| 02158-754-0 | CRUCIBLE 0215-875 |
|
| 0222-3212-0 | BELLOWS 0222-3212-0 |
|
| 0222-3232-0 | BELLOWS 3232-0 |
|
| 0282-0035-0 | Teflon Tape Spool |
![]() |
| 0303-3122-3 | BUS-BAR FIL0303-31223 |
|
| 0303-3131-0 | Insulator, Flanged; e-gun |
![]() |
| 0303-3152-0 | BLOCK EMIT SUPP |
![]() |
| 0303-3161-0 | STUD SUPPORT |
|
| 0303-3232-0 | MAGNET |
|
| 0303-3292-0 | Lead, Filament |
![]() |
| 0303-6721-0 | INSULATOR LOCATING |
|
| 0303-9382-0 | Clamp, Filament |
|
| 0303-9412-0 | BLOCK MOUNT 030394120 |
|
| 0312-6293-0 | COIL ASSY GUN 3172-0 |
|
| 0312-6861-0 | Shunt Bar for SFIH-270-2. UHVC-270-2 & SRIH-270-3 sources |
![]() |
| 0312-6923-0 | Focus Coil for STIH-270-1 & -2 and SuperSource2 series |
![]() |
| 0314-9843-0 | Crystal sensor head |
![]() |
| 0314-9871-0 | CONNECTOR Temescal COAX CRYSTAL XTAL |
|
| 0317-6871-0 | Filament Kit (5 filaments) |
![]() |
| 0322-5501-0 | BELLOWS 5501-0 |
|
| 0322-5601-0 | BELLOWS 5601-0 |
|
| 0322-5981-0 | Seal Kit 2" Valve 5130 |
|
| 0407-3870-1 | PCB ASSY LONG FOCUS 3870 |
|
| 0409-4560-0 | PCB ASSY LONG/LAT SWEEP |
|
| 0413-3902-0 | Magnet for STIH-270-2 sources |
![]() |
| 0415-1822-0 | Beam Former 2550 |
|
| 0415-2142-0 | Molybdenum Liner 25cc |
![]() |
| 0415-2142-1 | Graphite Liner 25cc |
![]() |
| 0502-3701-1 | Tape Kapton (Capton) Viewport Red container |
|
| 0503-0201-1 | TIH-STIM Feed Thru Kit |
![]() |
| 0506-0910-0 | FDC 8000 s/n 282 |
|
| 0506-2840 | High Voltage Control 0506-2840 |
![]() |
| 0506-2850 | C/B Panel 0506-2850 |
![]() |
| 0515-3888-0 | Guards |
|
| 0602-8781-0 | INSULATOR H-V |
![]() |
| 0611-6252-0 | Cover filament XFRMR |
![]() |
| 0626-1104-0 | Coil Housing Brazement (Pre-owned) |
|
| 0627-6162-3 | Molybdenum Liner 15cc |
|
| 0684-0942-3 | Transistor STE1023E |
|
| 0715-8173-2 | 6-PKT Insert 2EA |
![]() |
| 0715-8210-0 | Spares kitSTIH 270-1C. 2C 1EA |
![]() |
| 0715-9033-0 | Feedthru 12KV 70AMP I" Bolt type W/T Ring |
![]() |
| 0718-9193-0 | Water Feedthru dual-pass 1" dia. O-Ring sealed |
![]() |
| 0802-8723-0 | passage étanche 4 broches |
|
| 0902-0193-0 | Water FT 2-Pass W/Flow in Kit 0503-0201-1 |
![]() |
| 0913-0010-0 | GAUGE ION |
|
| 1073-1025-OT | Washer 10 Nylon |
![]() |
| 1321-1254-2 | Screws 6-32x 0.375 |
![]() |
| 1349-4034-0 | Thumb Screw |
![]() |
| 1377-1800-0 | Washer flat SAE 1/4 |
![]() |
| 1923-1756-0 | Screw flat socket head 10-32 x0.625, black oxide |
![]() |
| 2108-0121-0 | Seal Quad Ring Viton |
![]() |
| 2108-0211-0 | QUAD SEAL |
|
| 2108-0215-0 | Quad Ring Seal for STIH-2 sources |
![]() |
| 2111680E01 | CAPACITOR 500MFD 50VDC |
|
| 2231-0110-1 | O-Ring 3/8 IDx3/32 5EA |
|
| 2231-0125-1 | O-RING 2-125 |
|
| 2231-0237-0 | O-Ring 3.359x1.8 CS Viton in kit 0715-8210-0 |
|
| 22800A0028 | PCB assy sweep control #2 |
|
| 22800A0047 | Oscillator XTC/2 avec Cables |
|
| 2421-215E01 | SOLENOID TEM SKINNER 4 |
|
| 24310A0041 | relais HT |
|
| 24310Z0051 | Quartz Head |
|
| 24654A0416 | Temescal Coil Assembly SFIH-270-2 |
|
| 24654A0980 | Oscillator model 8007 |
|
| 24654Z1296 | Quad Seal |
|
| 24654Z1300 | screw |
|
| 24654Z2766 | crucible brazement |
|
| 24655A0103 | ceramique retainer |
|
| 24655A0984 | Contactor |
|
| 24655A0991 | PCB |
|
| 24655Z1801 | pole extension to extend magnetic field |
|
| 24655Z1802 | High Voltage Feedthrough |
|
| 282-0035-0 | Tape Teflon Viewport Blue container |
![]() |
| 3715-0503-0 | Bushing Reducer 1/2 MPTx3/8 FPT |
![]() |
| 3763-6205-0 | Union 3/8 OD Tube |
![]() |
| 3763-6809-0 | Male Connector 3/8 OD Tubex3/8 MPT |
![]() |
| 4813502E02 | Rectifier, bridge. KBPC25-02 |
|
| 5621-0032-3 | Strip .325x3 C11000 Coil |
![]() |
| 6024-0323-0 | Power Supply module VBA323 |
|
| 6041-1062-0 | Relay 24VDC. Potter and Brumfield 1962401. From kit 0040-7490-1 |
![]() |
| 6041-1455-A120 | Potter and Brumfield KUP-14A55-120 Relay Flange Mount 3PDT 120VAC coil From kit RELAY |
![]() |
| 6041-1455-D24 | Relay Flange Mount 3PDT. 24VDC Coil. Potter and Brumfield KUP-14D55-24 .From kitRELAY |
![]() |
| 6041-2630-0 | Relay HV SPOT 26. 5VDC coil in kit 0040-7490-1 |
![]() |
| 6041-2701-0 | RELAY TIME DELAY 6041 |
|
| 6044-0715-2 | Terminal ring LVG 12-10AWG wire STU |
![]() |
| 6046-3590-1 | POT 10 Turn 100K 2W From kit 0040-7490-1 |
![]() |
| 6046-7810-2 | POTENTIOMETER 6046-78 |
|
| 6046-8702-1 | Potentiometer, 2K ohm, 3/4W 10turn |
|
| 6046-8705-1 | Potentiometer, multiturn, pcb mounting 5K ohm |
|
| 6047-0001-0 | Jack socket assembly |
![]() |
| 6047-5808-0 | Feedthru. Octal connector. 1" in Kit 0503-0201-1 |
![]() |
| 6056-0199-0 | Fuse 2A 600V Bussmann KTK-2. From kit 0040-7490-1 |
![]() |
| 6056-0204-15 | Fuse 1.5Amp. 600VAC Time Dealy.From kit 0040-7490-1 |
![]() |
| 6056-0204-6 | Fuse . D. 6Amp. 600VAC Time Delay. From kit 0040-7490-1 |
![]() |
| 6056-0204-62 | Fuse 6.25Amp. 250 VAC Dual. ELE Time Delay. From kit 0040-7490-1 |
![]() |
| 6056-0204-8 | Fuse 0.8Amp 600VAC. From Bussmann FNQ-R-8/10. From kit 0040-7490-1 Time Delay |
![]() |
| 6056-0207-0 | Fuse 100AMP 250VAC Dual Element time delay. From Bussmann LPN-RK-100SP. From kitFUSE |
![]() |
| 6056-2731-0 | Fuse Micro Fast acting 1A 125V. From kit 0040-7490-1 |
![]() |
| 6056-2733-0 | Fuse Micro 3A 125V.From kit 0040-7490-1 |
![]() |
| 6056-3025-0 | Fuse SLD-BLD 3AG 2.5A 250VAC. Bussmann MDL 2 1/2. From kit 0040-7490-1 |
![]() |
| 6056-3098-0 | Fuse 3AG-5A 240V SLO-BLO.From kit 0040-7490-1 |
![]() |
| 6117693E01 | GLASS TEM VIEWPORT |
|
| 6156-7101-1 | Switch, miniature, Single pole, change over, 250V |
|
| 6160-7335-0 | LAMP 335 C&K 5215 ROCK |
|
| 6338-4976-7 | Cable M/F 25ft 50 pin belden |
![]() |
| 6472-4371-0 | RESISTOR 25 ohm 225W |
|
| 6700-5030-0 | Meter. 0-1. 5A for electron beam power supply model CV14 |
|
| 6827-0285-0 | Transistor. Power Mosfet. N Channel.IRFAF30 |
![]() |
| 6841-3700-0 | I.C. Optical Coupler AC/DC to Logic. From kit 0040-7490-1 |
![]() |
| 6842-2240-0 | Triac. 40A. 200V. MAC 224 |
|
| 6844-2004-0 | I.C. Darlington trans Array. MC1416, ULN2004A |
|
| 6844-3011-0 | I.C. Optical triac Driver. MOC 3011 |
|
| 6920-4263-0 | GAUGE THERMOCOUPLE 25 |
|
| 6990-0015-0 | DRIVER BALL E-GUN 0015 |
![]() |
| 7500339F.039 | Pan crucible |
![]() |
| 9001-0121-0 | LAMP HEATER QUARTZ IR |
|
| 9001-1000-2 | SWITCH O/P DP 2550 |
|
| 9015-0121-1 | Flexible Coupling |
![]() |
| 9102-0001-0 | Flow Switch 1/2 NPT / ITT McDonnell and Miller Series FS1 |
![]() |
| 9120-1270-0 | Crucible Drive Bearing |
![]() |
| 9120-1724-0 | Crucible Rotation Bearing |
![]() |
| 9203-0207-0 | VALVE LN2 115V |
|
| 9581-6474-1 | cordon |
|
| 9999-0011-0 | GAUGE TC 9999-0011-0 |
![]() |
| 9999-0013-1 | Rotary Feedthrough 1/4" MAG R-SL 1" solid shaft |
![]() |
| 9999-0021-2 | SENSOR LN2 0021-2 |
![]() |
| LH0303-9362 | Block, Cathode, LH 9362 |
|
| RH0303-9372-0 | BLOCK CATHODE RH 9372 |
|
| TRC3460 | TRC 3460 Pocket Selection |
|
| Unknown | Base for SuperSource EBG (New) |
|
| Back to Top ^ | ||